Disable player color for RA walls.
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.2 KiB |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 350 B After Width: | Height: | Size: 359 B |
|
Before Width: | Height: | Size: 693 B After Width: | Height: | Size: 695 B |
|
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 2.8 KiB |
|
Before Width: | Height: | Size: 8.0 KiB After Width: | Height: | Size: 8.0 KiB |
|
Before Width: | Height: | Size: 4.6 KiB After Width: | Height: | Size: 4.7 KiB |
|
Before Width: | Height: | Size: 896 B After Width: | Height: | Size: 911 B |
|
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 2.0 KiB |
@@ -789,7 +789,10 @@
|
||||
FrozenUnderFogUpdatedByGps:
|
||||
Health:
|
||||
HP: 10000
|
||||
RadarColorFromTerrain:
|
||||
Terrain: Wall
|
||||
AppearsOnMapPreview:
|
||||
Terrain: Wall
|
||||
MapEditorData:
|
||||
Categories: Wall
|
||||
|
||||
|
||||