copy passengers to the right traitinfo

This commit is contained in:
Chris Forbes
2010-01-12 15:51:57 +13:00
parent df330f3151
commit d6af22f897
3 changed files with 5 additions and 0 deletions

View File

@@ -165,6 +165,7 @@ Global
{BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug (x86)|Mixed Platforms.ActiveCfg = Debug|Any CPU {BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug (x86)|Mixed Platforms.ActiveCfg = Debug|Any CPU
{BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug (x86)|Mixed Platforms.Build.0 = Debug|Any CPU {BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug (x86)|Mixed Platforms.Build.0 = Debug|Any CPU
{BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug (x86)|Win32.ActiveCfg = Debug|Any CPU {BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug (x86)|Win32.ActiveCfg = Debug|Any CPU
{BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug (x86)|Win32.Build.0 = Debug|Any CPU
{BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug|Any CPU.ActiveCfg = Debug|Any CPU {BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug|Any CPU.Build.0 = Debug|Any CPU {BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug|Any CPU.Build.0 = Debug|Any CPU
{BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU {BBE7C0D7-7529-4C34-9910-206866F204EF}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU

View File

@@ -94,6 +94,7 @@ namespace RulesConverter
{ "Cargo", new PL { { "Cargo", new PL {
{ "@PassengerTypes", "PassengerTypes" }, { "@PassengerTypes", "PassengerTypes" },
{ "Passengers", "Passengers" },
{ "UnloadFacing", "UnloadFacing" } } { "UnloadFacing", "UnloadFacing" } }
}, },

View File

@@ -356,6 +356,7 @@ APC:
Chronoshiftable: Chronoshiftable:
Cargo: Cargo:
PassengerTypes: Foot PassengerTypes: Foot
Passengers: 5
UnloadFacing: 220 UnloadFacing: 220
Passenger: Passenger:
IronCurtainable: IronCurtainable:
@@ -538,6 +539,7 @@ LST:
RenderUnit: RenderUnit:
Cargo: Cargo:
PassengerTypes: Foot,Wheel,Track PassengerTypes: Foot,Wheel,Track
Passengers: 5
IronCurtainable: IronCurtainable:
PT: PT:
@@ -647,6 +649,7 @@ TRAN:
WithShadow: WithShadow:
Cargo: Cargo:
PassengerTypes: Foot PassengerTypes: Foot
Passengers: 5
IronCurtainable: IronCurtainable:
HELI: HELI: