Files
OpenRA/mods/ra/maps/caffeinated/map.yaml
2010-05-10 22:27:34 +12:00

147 lines
3.4 KiB
YAML

Selectable: True
MapFormat: 1
Title: Caffeinated
Description:
Author: Chris Forbes & Bob Pepperell
PlayerCount: 8
Tileset: TEMPERAT
MapSize: 128,128
TopLeft: 16,16
BottomRight: 112,112
Actors:
Actor0: v13 42,92 42,92
Actor1: t01 97,52 97,52
Actor2: tc02 99,58 99,58
Actor3: tc02 52,91 52,91
Actor4: t01 42,104 42,104
Actor5: t01 41,105 41,105
Actor6: tc04 39,104 39,104
Actor7: tc05 37,100 37,100
Actor8: tc05 87,62 87,62
Actor9: t15 48,89 48,89
Actor10: tc04 36,88 36,88
Actor11: tc03 46,89 46,89
Actor12: tc02 44,91 44,91
Actor13: t16 64,46 64,46
Actor14: t16 66,47 66,47
Actor15: tc04 73,94 73,94
Actor16: tc02 71,95 71,95
Actor17: tc01 69,95 69,95
Actor18: t17 67,95 67,95
Actor19: t17 73,97 73,97
Actor20: t17 72,96 72,96
Actor21: tc01 60,90 60,90
Actor22: tc01 78,110 78,110
Actor23: t16 78,109 78,109
Actor24: t16 77,107 77,107
Actor25: t17 75,110 75,110
Actor26: t17 105,66 105,66
Actor27: t16 103,63 103,63
Actor28: t15 99,60 99,60
Actor29: t15 83,51 83,51
Actor30: tc04 79,49 79,49
Actor31: tc01 70,50 70,50
Actor32: tc05 99,43 99,43
Actor33: tc01 94,45 94,45
Actor34: tc01 93,44 93,44
Actor35: tc04 95,43 95,43
Actor36: t17 90,39 90,39
Actor37: t17 100,53 100,53
Actor38: t17 100,54 100,54
Actor39: tc04 98,56 98,56
Actor40: tc04 42,34 42,34
Actor41: tc04 20,60 20,60
Actor42: t16 49,61 49,61
Actor43: t17 62,67 62,67
Actor44: tc02 43,22 43,22
Actor45: mine 50,52 50,52
Actor46: mine 50,66 50,66
Actor47: mine 28,72 28,72
Actor48: mine 20,71 20,71
Actor49: mine 34,104 34,104
Actor50: mine 44,107 44,107
Actor51: mine 106,87 106,87
Actor52: mine 109,59 109,59
Actor53: mine 106,56 106,56
Actor54: mine 81,35 81,35
Actor55: mine 81,37 81,37
Actor56: mine 109,25 109,25
Actor57: mine 71,29 71,29
Actor58: mine 51,18 51,18
Actor59: mine 18,18 18,18
Actor60: t01 39,106 39,106
Actor61: t01 40,105 40,105
Actor62: t03 40,106 40,106
Actor63: t05 41,106 41,106
Actor64: t05 34,107 34,107
Actor65: t13 34,108 34,108
Actor66: t14 37,110 37,110
Actor67: tc04 34,109 34,109
Actor68: t17 36,110 36,110
Actor69: t17 35,110 35,110
Actor70: t02 41,107 41,107
Actor71: t02 41,108 41,108
Actor72: t08 41,110 41,110
Actor73: t08 42,109 42,109
Actor74: t05 42,107 42,107
Actor75: mine 61,81 61,81
Actor76: mine 17,54 17,54
Actor77: t05 97,26 97,26
Actor78: t10 96,28 96,28
Actor79: t08 98,30 98,30
Actor80: mine 92,20 92,20
Actor81: t08 74,28 74,28
Actor82: t05 74,26 74,26
Actor83: t10 75,25 75,25
Actor84: mine 57,101 57,101
Actor85: t13 88,88 88,88
Actor86: tc04 84,89 84,89
Actor87: tc01 86,88 86,88
Actor88: tc05 96,31 96,31
Actor89: tc01 96,30 96,30
Actor90: t16 96,29 96,29
Actor91: t16 97,29 97,29
Actor92: tc04 48,41 48,41
Actor93: tc01 46,37 46,37
Actor94: tc01 54,37 54,37
Actor95: tc01 53,38 53,38
Actor96: t17 55,39 55,39
Actor97: t16 48,34 48,34
Actor98: mine 90,110 90,110
Actor99: tc01 97,95 97,95
Actor100: mine 35,23 35,23
Actor101: t01 48,94 48,94
Actor102: t01 53,92 53,92
Actor103: t01 53,95 53,95
Actor104: t01 59,88 59,88
Actor105: t01 59,87 59,87
Actor106: t02 54,94 54,94
Actor107: t02 56,39 56,39
Actor108: t02 56,38 56,38
Actor109: t08 57,40 57,40
Waypoints:
spawn0: 29,18
spawn1: 106,31
spawn2: 109,70
spawn3: 67,101
spawn4: 71,19
spawn5: 22,106
spawn6: 38,80
spawn7: 40,48
Smudges:
Rules: