Files
OpenRA/mods/ra/maps/hilo/map.yaml
Chris Forbes 950ec40aee fix high & low
2010-05-10 22:29:17 +12:00

122 lines
2.7 KiB
YAML

Selectable: True
MapFormat: 1
Title: High & Low
Description:
Author: Captain Mel
PlayerCount: 8
Tileset: TEMPERAT
MapSize: 128,128
TopLeft: 16,16
BottomRight: 112,112
Actors:
Actor0: tc05 42,85 42,85
Actor1: tc05 44,94 44,94
Actor2: tc05 41,66 41,66
Actor3: tc05 42,58 42,58
Actor4: tc05 45,40 45,40
Actor5: tc05 87,32 87,32
Actor6: tc05 87,94 87,94
Actor7: tc05 87,110 87,110
Actor8: tc05 87,42 87,42
Actor9: tc02 69,23 69,23
Actor10: tc02 64,25 64,25
Actor11: tc02 69,30 69,30
Actor12: tc02 64,29 64,29
Actor13: tc02 56,17 56,17
Actor14: tc02 43,31 43,31
Actor15: tc02 44,46 44,46
Actor16: tc02 44,77 44,77
Actor17: tc02 43,70 43,70
Actor18: tc02 35,94 35,94
Actor19: tc02 45,110 45,110
Actor20: tc02 55,72 55,72
Actor21: tc02 55,59 55,59
Actor22: tc02 74,74 74,74
Actor23: tc02 88,70 88,70
Actor24: t15 91,99 91,99
Actor25: tc02 73,61 73,61
Actor26: tc02 86,75 86,75
Actor27: tc02 85,19 85,19
Actor28: tc01 76,18 76,18
Actor29: tc02 86,26 86,26
Actor30: tc03 45,16 45,16
Actor31: t01 53,97 53,97
Actor32: mine 94,89 94,89
Actor33: mine 105,90 105,90
Actor34: mine 95,62 95,62
Actor35: mine 107,64 107,64
Actor36: mine 105,37 105,37
Actor37: mine 96,37 96,37
Actor38: mine 20,37 20,37
Actor39: mine 30,37 30,37
Actor40: mine 20,63 20,63
Actor41: mine 27,63 27,63
Actor42: mine 21,90 21,90
Actor43: mine 30,90 30,90
Actor44: tc03 53,35 53,35
Actor45: tc03 78,96 78,96
Actor46: tc03 84,107 84,107
Actor47: tc03 77,77 77,77
Actor48: tc03 80,38 80,38
Actor49: tc05 34,32 34,32
Actor50: t17 58,38 58,38
Actor51: t17 53,24 53,24
Actor52: t17 56,49 56,49
Actor53: t17 53,64 53,64
Actor54: t17 56,79 56,79
Actor55: t17 75,93 75,93
Actor56: t17 81,104 81,104
Actor57: t17 74,83 74,83
Actor58: t17 78,65 78,65
Actor59: t17 76,46 76,46
Actor60: t17 77,35 77,35
Actor61: t17 78,25 78,25
Actor62: tc02 52,20 52,20
Actor63: tc02 46,20 46,20
Actor64: tc02 48,18 48,18
Actor65: tc02 53,33 53,33
Actor66: tc02 47,35 47,35
Actor67: tc02 52,96 52,96
Actor68: tc02 55,94 55,94
Actor69: tc02 58,97 58,97
Actor70: tc02 55,100 55,100
Actor71: tc02 52,37 52,37
Actor72: tc02 51,23 51,23
Actor73: tc05 76,20 76,20
Actor74: tc05 78,18 78,18
Actor75: tc02 79,54 79,54
Actor76: tc02 84,57 84,57
Actor77: tc02 78,58 78,58
Actor78: tc02 77,80 77,80
Actor79: tc02 82,81 82,81
Actor80: t17 83,77 83,77
Actor81: tc02 81,89 81,89
Actor82: tc02 20,41 20,41
Actor83: tc02 106,84 106,84
Actor84: tc02 97,42 97,42
Waypoints:
spawn0: 105,49
spawn1: 102,22
spawn2: 30,21
spawn3: 32,51
spawn4: 32,75
spawn5: 33,104
spawn6: 103,105
spawn7: 96,73
Smudges:
Rules: